Graduates are also eligible to take the national certification exam from the American Medical Certification Association (AMCA) for EKG technician, Phlebotomy Technician and Medical Assistant. These certifications are not mandatory, but improve employment opportunities.
Course # | Course Title | Theory | Lab | Clinic | Clock Hours |
---|---|---|---|---|---|
Total Hours | 385 | 255 | 120 | 760 | |
HLT 101 | Health Careers Core This course teaches the student about the various occupations in the health field and the delivery system for health care. The student will be instructed in the art of communication and interpersonal skills. The legal and ethical aspects of health care are taught. Understanding the differences between wellness and disease is also taught. What to do in an emergency as well as safety and security factors. | 45 | 45 | ||
HLT 102 | Basic Medical Assistant The student is introduced to medical assisting. Explanations of “back office” and “front office” are given. The duties of a medical assistant are explained. The importance of the new HIPPA laws are taught and the rationale behind them. | 30 | 30 | 60 | |
COMP 111 | Computer Concepts This course educates the student on using a computer for easy record keeping. Using a word processor is the basic part of this computer literacy portion. Employability skills which include, how to dress, how to answer frequently asked questions during an interview are addressed in this part of the course. | 25 | 25 | 50 | |
MED 103 | Medical Terminology The student is taught medical terminology as it relates to body structures and function. Medical Abbreviations are taught as are the correct names for surgical procedures | 70 | 70 | ||
MED 120 | Anatomy and Physiology The student is taught the complexity of the human body, all the systems and how they relate to each other. Common illnesses relating to all systems are included. | 60 | 60 | ||
MA 231 | Clinical Skills for Medical Assistants This course will teach the student the art of venipuncture. Included are collection of specimens, performing urinalysis and blood typing. How to use a microscope and a centrifuge are incorporated into this course. EKG: Student learns to assist the physician with obtaining an EKG strip. Placement of leads and troubleshooting is also taught. X ray: The course will teach the student to position patients for basic x-rays, demonstrate awareness of operation and maintenance of X-Ray equipment/accessories, demonstrate a knowledge of how to process X-Ray film and maintain film files, evaluate X-Ray film quality, describe X-Ray principles and safety practices, instruct patient in preparation for basic X-Ray examinations, describe X-Ray equipment operation, use precautions and provide appropriate protection for patients and staff in the presence of ionizing radiation and maintain a safe working environment in radiological work areas. | 40 | 80 | 120 | |
MBC 203 | Medical Coding and Insurance This course offers the skills needed to solve insurance billing problems, how to manually file claims, complete common insurance forms, trace delinquent claims and use generic forms to streamline billing procedures. The course covers Current Procedural Terminology or CPT (Introduction, guidelines, evaluation and management), specialty fields (such as surgery, radiology and laboratory), International Classification of Diseases or ICD-9 (Introduction and guidelines). Student will learn how to find the service codes using coding manuals (CPT and ICD-9). | 30 | 30 | 60 | |
MBC 233 | Medical Office Procedures This course teaches the student what is expected of the medical assistant when assisting the physician. Preparing a chart for the client, getting a history and making the client feel comfortable. | 15 | 20 | 35 | |
MA 251 | Allied Health Clinical Skills | 30 | 30 | 60 | |
EMP 101 | Employment Skills Getting ready for work, resume, interview skills, follow up, how to excel in the job search process. | 5 | 5 | ||
MA 253 | Pharmacology for Medical Assistants The course will cover topics to identify commonly administered drugs, their uses and effects; use of correct pharmaceutical abbreviations and terminology; identify various methods and routes of drug administration; calculate dosage and administer pharmaceuticals to correct anatomical sites, to correct patient, by correct route of administration, at the correct time and chart correctly; demonstrate knowledge of the legal and ethical standards related to the administration and the dispensing of drugs in the office setting under the doctor's supervision; demonstrate appropriate techniques to prepare and administer non-parenteral medications (solid & liquids); prepare and administer parenteral medications; reconstitute powdered drugs; prepare injections from ampules and vials; administer intradermal injections; administer subcutaneous injections; administer intramuscular injections and administer z-track intramuscular injections | 35 | 40 | 75 | |
MA 265 | Medical Assisting Externship The student will work in a physician’s office, sharpening the skills that were learned in the school. S/he will work under the direction of an experienced Medical Assistant | 120 | 120 |
Registration Fee (Non-refundable)……………………………………………. $100.00
Books & Materials (Non-refundable) ……………………………………….. $375.00
Total Program Cost ………………………………………………………………… $5,725.00
Tuition and other registration fees are due on or before the last day to register for any given semester. Students should consult the Academic Calendar regarding the registration deadline. Students will not be officially enrolled in Healing Hands Institute until all fees are fully paid. Any students owing money to Healing Hands Institute, regardless of the debt, will not be permitted to register.
The selection process of Healing Hands Institute will allow for admission of students on the basis of the applicants’ academic credentials in addition to a review of all the information contained in the application, both academic and personal. For that reason, applicants may also submit letters of recommendation in order to give Healing Hands Institute a complete picture of the applicant, as a student and as a person.
Admissions requirements to specific graduate programs may vary – students should refer to the program descriptions found in the Catalog for additional information.
Meeting the minimum requirements does not guarantee admission to the Institute. An applicant’s total undergraduate record including grades, educational objective and pattern of courses completed, as well as personal and professional goals will be considered.
The school is not accredited or approved for Title IV funding. The school does not offer Financial Aid. The admissions representative provides information about payment plans. Advisement includes determining if the individual wants to pay in full or make a deposit and pay the balance in installments. Tuition and fees may be paid by credit card, check, or money order at the Administration Department. On or before the last day of the Registration Period, the students should have either
- Paid in full;
- or paid a deposit of $100.00 or more and elected to participate in the Payment Plan that allows students to pay in installments.
Those students who choose to pay in installments during the semester must do so according to the Payment Plan, with a minimum deposit of $100.00 and the rest paid in installments with no interest charges, payable on Installment Due Dates, as set forth by each individual student. All installments must be paid one month prior to the end of the semester. All late payments will have a penalty of $25 late fee charge to the account.
Medical Assistant Resources